Identification |
Product no. | OSO |
Product name | |
Dimensions |
Diameter — ⌀ | mm |
Height - H | mm |
Weight | kg |
Weight empty | kg |
Technical/ErP information |
Capacity 40C | L |
Volume | L |
Thermostat set point | C |
Heat loss-EN 12897 | watt |
Heat loss / 24 hrs - EN 12897 | kWh/day |
AEC (energy consumption) | kW/year |
Energy efficiency | % |
Tapping profile | 3XS–XXL |
Energy rating | A+–F |
Primary Heating Power | kW |
Primary coil size | Mins |
Immersion Heating Power | |
Heat-up time ΔT 55°C Coil | Mins |
Heat-up time ΔT 55°C upper element | Mins |
Heat-up time ΔT 55°C lower element | Min |
Recovery time ΔT 55°C coil 70% | Mins |
Recovery time ΔT 55°C upper element 70 | Mins |
Recovery time ΔT 55°C lower element 70% | Mins |
Reviews
There are no reviews yet.